Companies / ARQ
Arq, Inc. reported revenue of $120.34M for fiscal 2025, up 21.3% from fiscal 2023. Net income was -$52.61M.
| Fiscal year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | — | $102.99M | $99.18M | — | $120.34M |
| Operating income | $4.85M | -$12.07M | -$13.34M | -$1.96M | -$52.96M |
| Net income | $60.40M | -$8.92M | -$12.25M | — | -$52.61M |
| Cash from operations | $26.00M | -$6.06M | -$16.65M | $10.48M | -$2.73M |
| Fiscal quarter | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $25.41M | $34.77M | $27.25M | $28.58M | $35.07M | $29.43M | $29.05M | $29.88M |
| Diluted EPS | -$0.06 | $0.04 | $0.00 | -$0.05 | -$0.02 | -$1.20 | -$0.02 | -$0.02 |
Figures come from Arq, Inc.'s SEC filings, by fiscal year and fiscal quarter as the company defines them. A dash means we hold no figure for that period that passed our checks. Some fourth quarters are the full year less the first nine months. Free cash flow is cash from operations less capital expenditures. Data as of 31 October 2026. This is not investment advice.
Stock Atlas holds Arq, Inc.'s full history back to 2010 and every KPI it reports, in a database your AI agent can query. See examples or start a free trial.