Companies / RL
Ralph Lauren Corp reported revenue of $8.11B for fiscal 2026, up 14.6% from fiscal 2025. Net income was $941.10M and free cash flow was $746.10M.
| Fiscal year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $6.22B | $6.44B | $6.63B | $7.08B | $8.11B |
| Operating income | $798.40M | $704.20M | $756.40M | $932.10M | $1.18B |
| Net income | $600.10M | $522.70M | $646.30M | $742.90M | $941.10M |
| Cash from operations | $715.90M | $411.00M | $1.07B | $1.24B | $1.15B |
| Free cash flow | $549.00M | $193.50M | $904.90M | $1.02B | $746.10M |
| Fiscal quarter | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.73B | $2.14B | $1.70B | $1.72B | $2.01B | $2.41B | $1.98B | $1.96B |
| Net income | $147.90M | $297.40M | $129.00M | $220.40M | $207.50M | $361.60M | $151.60M | $262.20M |
| Diluted EPS | $2.31 | $4.66 | $2.03 | $3.52 | $3.32 | $5.82 | $2.45 | $4.28 |
As Ralph Lauren Corp reports them, quarter by quarter.
| Fiscal quarter | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 |
|---|---|---|---|---|---|---|---|---|
| Asia Comparable Store Sales Growth | 11% | 14% | 15% | 18% | 16% | 20% | 25% | 23% |
| Comparable store sales growth | 10% | 12% | 13% | 13% | 13% | 9% | 17% | 12% |
| North America Comparable Store Sales Growth | 6% | 8% | 9% | 12% | 13% | 7% | 16% | 9% |
| Total Directly Operated Stores | 570 | 579 | 564 | 569 | 582 | 600 | 594 | 600 |
| Europe Comparable Store Sales Growth | 15% | 17% | 18% | 10% | 10% | — | 5% | 1% |
Figures come from Ralph Lauren Corp's SEC filings, by fiscal year and fiscal quarter as the company defines them. A dash means we hold no figure for that period that passed our checks. Some fourth quarters are the full year less the first nine months. Free cash flow is cash from operations less capital expenditures. Data as of 31 October 2026. This is not investment advice.
Stock Atlas holds Ralph Lauren Corp's full history back to 2010 and every KPI it reports, in a database your AI agent can query. See examples or start a free trial.