Companies / WDAY
Workday, Inc. reported revenue of $9.55B for fiscal 2026, up 13.1% from fiscal 2025. Net income was $693.00M and free cash flow was $2.78B.
| Fiscal year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $5.14B | $6.22B | $7.26B | $8.45B | $9.55B |
| Operating income | -$116.45M | -$222.20M | $183.00M | $415.00M | $720.00M |
| Net income | $29.37M | -$366.75M | $1.38B | $526.00M | $693.00M |
| Cash from operations | $1.65B | $1.66B | $2.15B | — | $2.94B |
| Free cash flow | $1.39B | $1.30B | $1.92B | — | $2.78B |
| Fiscal quarter | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.16B | $2.21B | $2.24B | $2.35B | $2.43B | $2.53B | $2.54B | $2.65B |
| Net income | $193.00M | $94.00M | $68.00M | $228.00M | $252.00M | $145.00M | $222.00M | $632.00M |
| Diluted EPS | $0.72 | $0.35 | $0.25 | $0.84 | $0.94 | $0.55 | $0.87 | — |
As Workday, Inc. reports them, quarter by quarter.
| Fiscal quarter | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | Q1 2027 | Q2 2027 |
|---|---|---|---|---|---|---|---|---|
| Total Subscription Revenue Backlog | $25.96B | $25.06B | $24.62B | $25.37B | $25.96B | $28.10B | $27.29B | $27.40B |
| Total Subscription Revenue Backlog Growth | 17% | 19.7% | 19.05% | 17.56% | 17% | 12.1349% | 10.9% | 8% |
| 12-Month Subscription Revenue Backlog | $8.21B | $7.63B | $7.63B | $7.91B | — | $8.83B | $8.81B | $9.03B |
| 12-Month Subscription Revenue Backlog Growth | 17.6% | 15.2% | 15.6% | 16.4% | — | — | 15.5% | 14.2% |
Figures come from Workday, Inc.'s SEC filings, by fiscal year and fiscal quarter as the company defines them. A dash means we hold no figure for that period that passed our checks. Some fourth quarters are the full year less the first nine months. Free cash flow is cash from operations less capital expenditures. Data as of 31 October 2026. This is not investment advice.
Stock Atlas holds Workday, Inc.'s full history back to 2010 and every KPI it reports, in a database your AI agent can query. See examples or start a free trial.