Companies / YUM
Yum Brands Inc reported revenue of $8.21B for fiscal 2025, up 8.8% from fiscal 2024. Net income was $1.56B and free cash flow was $1.64B.
| Fiscal year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $6.58B | $6.84B | $7.08B | $7.55B | $8.21B |
| Operating income | $2.14B | $2.19B | $2.32B | $2.40B | $2.57B |
| Net income | $1.57B | $1.32B | $1.60B | $1.49B | $1.56B |
| Cash from operations | $1.71B | $1.43B | $1.60B | $1.69B | $2.01B |
| Free cash flow | $1.48B | $1.15B | $1.32B | $1.43B | $1.64B |
| Fiscal quarter | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.83B | $2.36B | $1.79B | $1.93B | $1.98B | $2.52B | $2.06B | $2.17B |
| Net income | $382.00M | $423.00M | $253.00M | $374.00M | $397.00M | $535.00M | $432.00M | $853.00M |
| Diluted EPS | $1.35 | $1.49 | $0.90 | $1.33 | $1.41 | $1.90 | $1.55 | $3.08 |
As Yum Brands Inc reports them, quarter by quarter.
| Fiscal quarter | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
|---|---|---|---|---|---|---|---|---|
| KFC Division same-store sales growth | -4% | -2% | 2% | 2% | 3% | 6% | 2% | 2% |
| Pizza Hut Division same-store sales growth | -4% | 3% | -2% | -1% | -1% | -1% | 0% | -1% |
| Same-Store Sales Growth | -2% | 1% | 3% | 2% | 3% | 3% | 3% | 3% |
| Same-Store Sales Growth (Worldwide) | -2% | 1% | 3% | 2% | 3% | 3% | 3% | 3% |
| Taco Bell Division same-store sales growth | 4% | 5% | 9% | 4% | 7% | 8% | 8% | 7% |
Figures come from Yum Brands Inc's SEC filings, by fiscal year and fiscal quarter as the company defines them. A dash means we hold no figure for that period that passed our checks. Some fourth quarters are the full year less the first nine months. Free cash flow is cash from operations less capital expenditures. Data as of 31 October 2026. This is not investment advice.
Stock Atlas holds Yum Brands Inc's full history back to 2010 and every KPI it reports, in a database your AI agent can query. See examples or start a free trial.