Revenue $7.08B, down 0.1% on a year earlier. Diluted EPS $1.78 against $1.98.
| Q2 FY26 | Q1 FY26 | Q2 FY25 | Year over year | |
|---|---|---|---|---|
| Revenue | $7.08B | $6.65B | $7.09B | -0.1% |
| Net income | $948.00M | $763.00M | $1.14B | -17.1% |
| Diluted EPS | $1.78 | $1.41 | $1.98 | |
| Operating cash flow | $1.72B | $155.00M | $1.39B | +23.4% |
| Dividend per share | $0.50 | $0.45 | $0.45 |
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “American International Group (AIG) Q2 FY26 earnings: results and KPIs”, stockatlas.com/companies/AIG/earnings/2026-q2/, data as of 3 November 2026. Links to this page are welcome.