Total Backlog was $41.00B in Q2 FY27, the quarter ended 30 Sep 2026, +2.0% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q2 FY27 | 2026-09-30 | $41.00B | +2.0% |
| Q1 FY27 | 2026-06-30 | $39.48B | +3.9% |
| Q4 FY26 | 2026-03-31 | $38.19B | +3.1% |
| Q3 FY26 | 2025-12-31 | $38.00B | -3.6% |
| Q2 FY26 | 2025-09-30 | $40.19B | — |
| Q1 FY26 | 2025-06-30 | $38.00B | — |
| Q4 FY25 | 2025-03-31 | $37.03B | — |
| Q3 FY25 | 2024-12-31 | $39.41B | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Booz Allen Hamilton Holding reports this as “Total Backlog” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Booz Allen Hamilton Holding Total Backlog by quarter”, stockatlas.com/companies/BAH/kpi/total-backlog/, data as of 3 November 2026. Links to this page are welcome.