International net revenues was $31.19M in Q2 FY26, the quarter ended 27 Jun 2026, +0.6% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q2 FY26 | 2026-06-27 | $31.19M | +0.6% |
| Q1 FY26 | 2026-03-28 | $25.03M | -10.5% |
| Q4 FY25 | 2025-12-31 | $21.95M | -32.1% |
| Q3 FY25 | 2025-09-27 | $31.16M | -1.3% |
| Q2 FY25 | 2025-06-28 | $30.99M | — |
| Q1 FY25 | 2025-03-29 | $27.96M | — |
| Q4 FY24 | 2024-12-31 | $32.32M | — |
| Q3 FY24 | 2024-09-28 | $31.56M | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Beyond Meat reports this as “International net revenues” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Beyond Meat International net revenues by quarter”, stockatlas.com/companies/BYND/kpi/international-net-revenues/, data as of 3 November 2026. Links to this page are welcome.