Total Store Count was 2,959 in Q1 FY27, the quarter ended 31 Jul 2026, +2.2% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q1 FY27 | 2026-07-31 | 2,959 | +2.2% |
| Q4 FY26 | 2026-04-30 | 3,000 | +3.3% |
| Q3 FY26 | 2026-01-31 | 2,924 | +1.1% |
| Q2 FY26 | 2025-10-31 | 2,921 | +8.8% |
| Q1 FY26 | 2025-07-31 | 2,895 | — |
| Q4 FY25 | 2025-04-30 | 2,904 | — |
| Q3 FY25 | 2025-01-31 | 2,893 | — |
| Q2 FY25 | 2024-10-31 | 2,685 | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Caseys General Stores reports this as “Total Store Count” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Caseys General Stores Total Store Count by quarter”, stockatlas.com/companies/CASY/kpi/total-store-count/, data as of 3 November 2026. Links to this page are welcome.