Global Services revenue was $193.60M in Q3 FY26, the quarter ended 1 Aug 2026, +20.8% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q3 FY26 | 2026-08-01 | $193.60M | +20.8% |
| Q2 FY26 | 2026-05-02 | $179.40M | +22.7% |
| Q1 FY26 | 2026-01-31 | $164.10M | +26.2% |
| Q4 FY25 | 2025-11-01 | $177.30M | +24.9% |
| Q3 FY25 | 2025-08-02 | $160.20M | — |
| Q2 FY25 | 2025-05-03 | $146.20M | — |
| Q1 FY25 | 2025-02-01 | $130.00M | — |
| Q4 FY24 | 2024-11-02 | $142.00M | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Ciena reports this as “Global Services revenue” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Ciena Global Services revenue by quarter”, stockatlas.com/companies/CIEN/kpi/global-services-revenue/, data as of 3 November 2026. Links to this page are welcome.