Revenue $2.19B, up 10.2% on a year earlier.
| Q3 FY26 | Q2 FY26 | Q3 FY25 | Year over year | |
|---|---|---|---|---|
| Revenue | $2.19B | $2.15B | $1.99B | +10.2% |
| Operating income | $667.00M | $534.00M | $502.00M | +32.9% |
| Net income | $331.00M | $244.00M | $293.00M | +13.0% |
| Operating cash flow | $991.00M | $778.00M | $742.00M | +33.6% |
| Capital expenditures | -$1.60B | -$1.37B | -$1.22B | |
| Free cash flow | -$611.00M | -$592.00M | -$480.00M |
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Centerpoint Energy (CNP) Q3 FY26 earnings: results and KPIs”, stockatlas.com/companies/CNP/earnings/2026-q3/, data as of 3 November 2026. Links to this page are welcome.