Revenue Growth was -1.19% in Q3 FY26, the quarter ended 31 Aug 2026.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q3 FY26 | 2026-08-31 | -1.19% | -129.7% |
| Q2 FY26 | 2026-05-31 | 1.9% | +23.4% |
| Q1 FY26 | 2026-02-28 | 5.4% | — |
| Q4 FY25 | 2025-11-30 | 4.29% | -56.0% |
| Q3 FY25 | 2025-08-31 | 4.01% | — |
| Q2 FY25 | 2025-05-31 | 1.54% | — |
| Q1 FY25 | 2025-02-28 | -1.27% | — |
| Q4 FY24 | 2024-11-30 | 9.74% | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Concentrix reports this as “Revenue Growth” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Concentrix Revenue Growth by quarter”, stockatlas.com/companies/CNXC/kpi/revenue-growth/, data as of 3 November 2026. Links to this page are welcome.