Revenue $1.92B, up 28.9% on a year earlier.
| Q2 FY26 | Q1 FY26 | Q2 FY25 | Year over year | |
|---|---|---|---|---|
| Revenue | $1.92B | $1.64B | $1.49B | +28.9% |
| Operating income | $467.25M | $267.81M | $211.70M | +120.7% |
| Net income | $457.61M | $179.27M | $1.03B | -55.7% |
| Operating cash flow | $1.06B | $532.42M | $641.24M | +65.7% |
| Capital expenditures | -$914.19M | -$870.04M | -$704.32M | |
| Free cash flow | $148.62M | -$337.62M | -$63.09M |
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Digital Realty Trust (DLR) Q2 FY26 earnings: results and KPIs”, stockatlas.com/companies/DLR/earnings/2026-q2/, data as of 3 November 2026. Links to this page are welcome.