FedEx Freight Revenue was $2.41B in Q4 FY26, the quarter ended 31 May 2026, +4.8% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q4 FY26 | 2026-05-31 | $2.41B | +4.8% |
| Q3 FY26 | 2026-02-28 | $1.99B | -11.8% |
| Q2 FY26 | 2025-11-30 | $2.14B | -6.9% |
| Q1 FY26 | 2025-08-31 | $2.26B | +8.0% |
| Q4 FY25 | 2025-05-31 | $2.30B | — |
| Q3 FY25 | 2025-02-28 | $2.26B | — |
| Q2 FY25 | 2024-11-30 | $2.30B | — |
| Q1 FY25 | 2024-08-31 | $2.09B | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
FedEx reports this as “FedEx Freight Revenue” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “FedEx FedEx Freight Revenue by quarter”, stockatlas.com/companies/FDX/kpi/fedex-freight-revenue/, data as of 3 November 2026. Links to this page are welcome.