Advertising revenues was $1.92B in Q4 FY26, the quarter ended 30 Jun 2026, +77.7% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q4 FY26 | 2026-06-30 | $1.92B | +77.7% |
| Q3 FY26 | 2026-03-31 | $1.56B | -23.6% |
| Q2 FY26 | 2025-12-31 | $2.46B | +1.4% |
| Q1 FY26 | 2025-09-30 | $1.41B | +6.2% |
| Q4 FY25 | 2025-06-30 | $1.08B | — |
| Q3 FY25 | 2025-03-31 | $2.04B | — |
| Q2 FY25 | 2024-12-31 | $2.42B | — |
| Q1 FY25 | 2024-09-30 | $1.33B | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Fox reports this as “Advertising revenues” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Fox Advertising revenues by quarter”, stockatlas.com/companies/FOX/kpi/advertising-revenues/, data as of 3 November 2026. Links to this page are welcome.