Wholesale vehicle sales was $1.36B in Q2 FY27, the quarter ended 31 Aug 2026, +18.2% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q2 FY27 | 2026-08-31 | $1.36B | +18.2% |
| Q1 FY27 | 2026-05-31 | $1.43B | +14.0% |
| Q4 FY26 | 2026-02-28 | $1.01B | -0.1% |
| Q3 FY26 | 2025-11-30 | $1.10B | -6.3% |
| Q2 FY26 | 2025-08-31 | $1.15B | — |
| Q1 FY26 | 2025-05-31 | $1.25B | — |
| Q4 FY25 | 2025-02-28 | $1.01B | — |
| Q3 FY25 | 2024-11-30 | $1.17B | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
CarMax reports this as “Wholesale vehicle sales” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “CarMax Wholesale vehicle sales by quarter”, stockatlas.com/companies/KMX/kpi/wholesale-vehicle-sales/, data as of 3 November 2026. Links to this page are welcome.