Revenue $34.62B. Diluted EPS $1.05.
| Q2 FY27 | Q1 FY27 | Q2 FY26 | Year over year | |
|---|---|---|---|---|
| Revenue | $34.62B | — | — | |
| Operating income | $971.00M | — | — | |
| Net income | $641.00M | — | — | |
| Diluted EPS | $1.05 | — | — | |
| Dividend per share | $0.39 | — | — |
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Kroger (KR) Q2 FY27 earnings: results and KPIs”, stockatlas.com/companies/KR/earnings/2027-q2/, data as of 3 November 2026. Links to this page are welcome.