Revenue $1.48B, up 38.0% on a year earlier. Diluted EPS $0.37 against -$0.09.
| Q1 FY27 | Q4 FY26 | Q1 FY26 | Year over year | |
|---|---|---|---|---|
| Revenue | $1.48B | $1.31B | $1.08B | +38.0% |
| Operating income | $336.80M | $217.40M | $32.10M | +949.2% |
| Net income | $229.80M | $144.20M | -$18.60M | |
| Diluted EPS | $0.37 | $0.22 | -$0.09 | |
| Operating cash flow | $511.50M | $257.00M | $275.60M | +85.6% |
| Capital expenditures | -$13.90M | -$14.20M | -$17.90M | |
| Free cash flow | $497.60M | $242.80M | $257.70M | +93.1% |
| Dividend per share | $0.46 | $0.46 | $0.46 |
| Q1 FY27 | Q1 FY26 | Year over year | |
|---|---|---|---|
| Net sales growth | 38% | -13.36% |
| Period | Measure | Guided | Reported | Result |
|---|---|---|---|---|
| Q1 FY27 | Net Sales | $1.44B to $1.47B | $1.48B | above |
| Q1 FY27 | Capital Expenditures | $20.00M | $13.90M | below |
| Q1 FY27 | Revenue | $1.44B to $1.47B | $1.48B | above |
| Q1 FY27 | Net Income | $182.80M to $186.80M | $229.80M | above |
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Microchip Technology (MCHP) Q1 FY27 earnings: results and KPIs”, stockatlas.com/companies/MCHP/earnings/2027-q1/, data as of 3 November 2026. Links to this page are welcome.