EMEA net revenue was $36.42M in Q2 FY26, the quarter ended 28 Jun 2026, +6.0% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q2 FY26 | 2026-06-28 | $36.42M | +6.0% |
| Q1 FY26 | 2026-03-29 | $33.48M | +4.2% |
| Q4 FY25 | 2025-12-31 | $36.16M | +0.7% |
| Q3 FY25 | 2025-09-28 | $36.94M | +12.6% |
| Q2 FY25 | 2025-06-29 | $34.38M | — |
| Q1 FY25 | 2025-03-30 | $32.13M | — |
| Q4 FY24 | 2024-12-31 | $35.92M | — |
| Q3 FY24 | 2024-09-29 | $32.80M | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
Netgear reports this as “EMEA net revenue” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Netgear EMEA net revenue by quarter”, stockatlas.com/companies/NTGR/kpi/emea-net-revenue/, data as of 3 November 2026. Links to this page are welcome.