AUM Growth Rate was 25% in Q2 FY26, the quarter ended 30 Jun 2026.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q2 FY26 | 2026-06-30 | 25% | +78.6% |
| Q1 FY26 | 2026-03-31 | 22% | +83.3% |
| Q4 FY25 | 2025-12-31 | 23% | — |
| Q3 FY25 | 2025-09-30 | 20% | -73.7% |
| Q2 FY25 | 2025-06-30 | 14% | — |
| Q1 FY25 | 2025-03-31 | 12% | — |
| Q3 FY24 | 2024-09-30 | 76% | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
TPG reports this as “AUM Growth Rate” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “TPG AUM Growth Rate by quarter”, stockatlas.com/companies/TPG/kpi/aum-growth-rate/, data as of 3 November 2026. Links to this page are welcome.