International Package revenue was $5.04B in Q2 FY26, the quarter ended 30 Jun 2026, +12.5% on a year earlier.
| Fiscal quarter | Quarter ended | Value | Year over year |
|---|---|---|---|
| Q2 FY26 | 2026-06-30 | $5.04B | +12.5% |
| Q1 FY26 | 2026-03-31 | $4.54B | +3.8% |
| Q4 FY25 | 2025-12-31 | $5.04B | +2.5% |
| Q3 FY25 | 2025-09-30 | $4.67B | +5.9% |
| Q2 FY25 | 2025-06-30 | $4.49B | — |
| Q1 FY25 | 2025-03-31 | $4.37B | — |
| Q4 FY24 | 2024-12-31 | $4.92B | — |
| Q3 FY24 | 2024-09-30 | $4.41B | — |
Year over year is shown where the same quarter a year earlier is in the eight. Every quarter back to the first report, with CSV, is in the research platform.
United Parcel Service reports this as “International Package revenue” in its earnings materials. Stock Atlas keeps the company's own label and does not restate it to match other companies.
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “United Parcel Service International Package revenue by quarter”, stockatlas.com/companies/UPS/kpi/international-package-revenue/, data as of 3 November 2026. Links to this page are welcome.