Revenue $29.88M, up 4.5% on a year earlier. Diluted EPS -$0.02 against -$0.05.
| Q2 FY26 | Q1 FY26 | Q2 FY25 | Year over year | |
|---|---|---|---|---|
| Revenue | $29.88M | $29.05M | $28.58M | +4.5% |
| Operating income | -$68,000 | -$982,000 | -$1.55M | |
| Net income | -$733,000 | -$1.14M | -$2.13M | |
| Diluted EPS | -$0.02 | -$0.02 | -$0.05 | |
| Operating cash flow | -$2.72M | $64,000 | $527,000 | -616.7% |
| Capital expenditures | -$1.23M | -$740,000 | -$1.88M | |
| Free cash flow | -$3.96M | -$676,000 | -$1.35M |
The week's biggest guidance misses, KPI surprises and one chart.
Stock Atlas, “Arq (ARQ) Q2 FY26 earnings: results and KPIs”, stockatlas.com/companies/ARQ/earnings/2026-q2/, data as of 3 November 2026. Links to this page are welcome.